Sign up to stay up to date on the Ocean Springs Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
524 Plum Street 3 2 1,471 $295,000 $200 1 day
1325 Iberville Drive 2 1 1,078 $319,000 $295 2 days
2515 Englewood Road 3 2 1,169 $239,900 $205 1 day
1019 Cardinal Cove 3 2 2,378 $389,990 $163 1 day
3509 Farrington Court 5 4 3,266 $549,711 $168 1 day
2207 Government Street 25 1 1 396 $239,000 $603 2 days
328 Teringo Circle 3 2 1,514 $345,000 $227 2 days
13600 Money Farm Road 4 2 1,824 $300,000 $164 2 days
7208 Greenbriar Street 4 2 1,450 $219,900 $151 2 days
2201 Irma Circle 3 2 1,303 $190,000 $145 2 days
2926 Juliette Drive 3 2 1,953 $474,900 $243 3 days
7360 Shearwater Way 3 2 1,706 $299,000 $175 4 days
160 Saltmeadow Circle 4 3 2,265 $339,000 $149 5 days
3104 Stonewood Drive 4 2 2,450 $349,900 $142 9 days
6604 Amherst Drive 3 2 1,118 $267,900 $239 6 days
2625 Beachview Drive 3 2 1,539 $250,000 $162 6 days
Nhn Money Farm Road N/A N/A N/A $50,000 Unknown 6 days
616 Plum Street 3 2 1,274 $225,000 $176 6 days
6710 Maurepas Circle 5 3 3,356 $489,000 $145 6 days
1515 Government Street B202 2 2 950 $689,000 $725 6 days
2501 Bienville Boulevard 333 1 1 855 $215,000 $251 7 days
3408 Oakleigh Circle 4 4 2,640 $600,000 $227 7 days
1032 Brackish Place 5 3 3,113 $365,000 $117 8 days
707 Bienville Boulevard N/A N/A 7,850 $2,100,000 $267 10 days
2501 Bienville Boulevard 124 1 1 855 $209,000 $244 9 days
Old Shell Landing Road N/A N/A N/A $65,000 Unknown 9 days
8708 Birch Avenue 2 1 728 $139,000 $190 9 days
3609 Perryman Road 5 4 4,515 $769,900 $170 9 days
Beach Street N/A N/A N/A $14,000 Unknown 10 days
S 11th Street N/A N/A N/A $295,000 Unknown 9 days
9229 Seacliff Boulevard N/A N/A N/A $69,000 Unknown 9 days
12800 Cambridge Boulevard 3 2 2,000 $198,000 $99 9 days
1238 Iberville Drive 2 2 1,720 $956,000 $555 10 days
3824 Chaumont Circle 4 3 3,813 $582,500 $152 10 days
116 Oyster Catcher Cove 4 3 2,306 $335,000 $145 12 days
528 Plum Street 3 2 1,561 $295,000 $188 13 days
5078 Gibson Road 3 3 2,001 $374,990 $187 13 days
5070 Gibson Road 3 3 2,001 $379,990 $189 13 days
411 Wulff Drive 3 2 2,256 $699,999 $310 13 days
316 Mincheck Road 3 3 1,489 $399,999 $268 13 days
Oyster Shell Avenue N/A N/A N/A $19,500 Unknown 14 days
Oyster Shell (lot 24) Avenue N/A N/A N/A $9,950 Unknown 14 days
Oyster Shell (lot 23) Avenue N/A N/A N/A $9,950 Unknown 14 days
7273 Barley Drive 3 2 1,685 $283,000 $167 14 days
3230 Cumberland Road 16 3 2 1,249 $139,900 $112 14 days
717 Bienville Boulevard A4 3 3 2,209 $580,000 $262 15 days
1103 Calhoun Avenue 4 3 3,025 $1,800,000 $595 14 days
416 Jackson Avenue 3 3 2,669 $849,000 $318 14 days
Big Oak Drive And Lake Geneva Drive N/A N/A N/A $97,500 Unknown 24 days
Lake Geneva Drive N/A N/A N/A $120,000 Unknown 24 days
Average: 3.3 2.6 7,225 $476,719 $215 210 days
Viewing 1 - 50 of 465
Viewing 1 - 50 of 465
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
211 Turnberry Court 3 2 1,922 $295,000 $153 5 days
225 Eastland Boulevard 3 2 1,520 $260,000 $171 8 days
101 Harper Grv Circle 4 3 1,710 $273,450 $159 8 days
6024 Salt Bush Drive 4 2 2,204 $361,236 $163 9 days
114 Ethel Circle 19 2 1 770 $257,500 $334 10 days
12008 Windsor Harbor 4 3 2,811 $405,818 $144 14 days
13105 Rosemont Street 3 2 1,496 $89,700 $59 14 days
5912 Admiral Cove 3 2 1,848 $324,473 $175 16 days
Lot 2066 Plum Street N/A N/A N/A $16,500 Unknown 19 days
Brumbaugh Road N/A N/A N/A $239,900 Unknown 19 days
13017 Hanover Drive 3 2 1,754 $374,900 $213 20 days
9211 Point Aux Chenes Road 3 2 1,580 $279,000 $176 21 days
6821 Josie Street 2 1 832 $129,000 $155 22 days
5928 Admiral Cove 3 2 1,848 $331,035 $179 24 days
108 Penny Court 4 3 1,991 $369,000 $185 27 days
6209 Point Porteaux Road N/A N/A N/A $349,900 Unknown 27 days
2003 Government Street 2 1 1 396 $229,000 $578 27 days
5845 Tile Fish Drive 4 2 2,204 $365,549 $165 28 days
6004 Salt Bush Drive 4 3 2,811 $404,890 $144 29 days
110 Elliott Place 3 1 1,192 $189,000 $158 31 days
1103 Le Voyageur Drive 3 2 2,250 $549,000 $244 34 days
816 Peach Street 3 2 1,993 $325,000 $163 33 days
104 Westwind Court 4 3 2,650 $399,999 $150 33 days
8408 Clamshell Avenue 3 2 1,563 $230,000 $147 33 days
3603 Miles Lane 4 2 2,298 $250,000 $108 34 days
5413 Pontiac Street 3 2 1,805 $274,900 $152 34 days
6317 Poco Road 3 3 2,189 $449,900 $205 34 days
7273 Pencarrow Circle 3 2 1,848 $310,026 $167 36 days
2821 Lawnwood Drive 3 2 1,450 $245,000 $168 37 days
1325 S 10th Street 4 2 1,806 $224,900 $124 37 days
9113 Warbler Avenue 3 2 1,133 $169,000 $149 37 days
Pabst Road N/A N/A N/A $124,500 Unknown 38 days
11713 Wakeland Court 4 3 2,368 $399,000 $168 41 days
5496 Chalone Place 5 4 3,394 $749,000 $220 41 days
273 Holcomb Boulevard 3 2 1,606 $380,000 $236 41 days
2421 Beachview Drive H16 2 2 875 $259,900 $297 44 days
7729 Claymont Circle 4 3 2,092 $328,379 $156 44 days
1300 Oak Street 3 2 1,402 $215,000 $153 47 days
1318 Parktown Drive 3 2 1,602 $199,999 $124 48 days
13533 Garland Road 3 3 1,893 $324,990 $171 49 days
7217 Pencarrow Circle 3 2 1,642 $288,345 $175 52 days
6001 Penni Lane 4 4 2,785 $400,000 $143 57 days
200 Beverly Drive 4 3 1,856 $279,000 $150 57 days
8008 Pointe Aux Chenes Road N/A N/A N/A $50,000 Unknown 58 days
13541 Garland Road 3 2 1,380 $301,990 $218 59 days
6805 Sweetclover Drive 3 2 1,736 $299,000 $172 59 days
8100 Ocean Springs Road 3 2 1,566 $265,000 $169 62 days
2109 Eva Avenue 3 2 1,891 $290,000 $153 62 days
2501 Bienville Boulevard 523 1 1 855 $197,000 $230 62 days
9117 Barnacle Boulevard 3 2 1,647 $273,500 $166 63 days
Average: 3.3 2.6 2,410 $375,860 $188 131 days
Viewing 1 - 50 of 130
Viewing 1 - 50 of 130

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.