Sign up to stay up to date on the Long Beach Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1201 Woodlawn Place 4 2 1,891 $249,900 $132 1 day
242 W Beach Boulevard 4 4 2,278 $975,000 $428 2 days
127 Markham Drive N/A N/A N/A $69,900 Unknown 3 days
110 Park Lane Drive 3 2 1,348 $200,000 $148 2 days
112 Boggs Circle 4 2 2,854 $439,000 $153 2 days
303 Alexander Road 3 2 1,850 $269,000 $145 3 days
13 Alexandria Grace Drive 3 2 1,624 $259,750 $159 3 days
129 Pirate Avenue 5 3 3,039 $399,900 $131 5 days
100 Cheri Lane 2 2 1,143 $425,000 $371 5 days
700 Magnolia Street 4 3 2,138 $635,000 $297 5 days
Lot A West Avenue N/A N/A N/A $85,000 Unknown 6 days
1998 Pettits Lane 4 2 2,289 $306,900 $134 6 days
122 Gandy Circle 3 2 1,442 $120,000 $83 7 days
9012 Addison Boulevard 4 4 2,785 $369,900 $132 6 days
19016 Commission Road 3 1 1,227 $164,000 $133 6 days
305 Alexander Road 3 2 1,032 $155,900 $151 7 days
543 Mockingbird Drive 4 2 1,996 $299,000 $149 7 days
2013 Pettits Lane 4 2 2,106 $299,995 $142 7 days
7221 Bosarge Road 3 2 2,254 $365,000 $161 7 days
216 West Avenue 3 2 1,465 $499,900 $341 8 days
20005 Pineville Road 1 1 1,128 $220,000 $195 8 days
113 Yucca Drive 4 2 2,337 $259,000 $110 10 days
105 Galloway Street 2 1 1,030 $165,000 $160 10 days
4281 Beatline Road 3 2 1,735 $549,000 $316 9 days
4281 Beatline Road 3 2 1,735 $549,000 $316 9 days
101 Olson Avenue 3 2 1,786 $319,900 $179 12 days
205 Saint Augustine Drive 3 2 1,676 $239,000 $142 13 days
209 James Drive 3 2 2,000 $295,000 $147 14 days
215 Kuyrkendall Place 3 2 1,558 $225,000 $144 14 days
23 Pelican Cove Lane 4 3 3,100 $420,000 $135 15 days
7110 Turner Road 2 1 888 $84,900 $95 16 days
215 Lynwood Circle 3 2 2,069 $282,000 $136 16 days
15 Le Petit Cove 3 2 1,646 $300,000 $182 17 days
119 N Seashore Avenue 5 4 2,370 $293,900 $124 17 days
21 Scott Station Cove 3 3 2,564 $349,900 $136 19 days
114 Beach View Circle 3 3 1,881 $585,000 $311 20 days
642 W Railroad Street N/A N/A N/A $98,500 Unknown 20 days
423 Magnolia Street N/A N/A N/A $97,500 Unknown 22 days
109 Shelter Rock Drive N/A N/A N/A $148,750 Unknown 22 days
123 Shelter Rock Drive N/A N/A N/A $299,999 Unknown 22 days
115 Buena Vista Dr Drive N/A N/A N/A $100,000 Unknown 21 days
920 Beach Boulevard N/A N/A N/A $348,000 Unknown 21 days
2 Rosalie Drive 4 3 2,606 $355,900 $136 22 days
63 Oak Alley Lane 3 3 1,520 $264,900 $174 22 days
530 Mockingbird Drive 3 3 2,170 $309,000 $142 24 days
1313 E Old Pass Road N/A N/A N/A $320,000 Unknown 27 days
115 Hawthorne Drive 3 2 1,220 $199,000 $163 27 days
607 Magnolia Street N/A N/A N/A $70,000 Unknown 29 days
548 W Beach Blvd 144 2 1 825 $230,000 $278 31 days
19435 Hartzell Road N/A N/A N/A $40,000 Unknown 34 days
Average: 3.3 2.4 49,075 $290,121 $164 153 days
Viewing 1 - 50 of 176
Viewing 1 - 50 of 176
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
113 Jamaica Street 3 2 1,257 $159,900 $127 2 days
1035 Enclave Circle 4 2 2,289 $301,900 $131 9 days
8 Boland Cove 3 2 1,848 $284,025 $153 14 days
713 Old Savannah Drive 4 3 1,900 $449,900 $236 19 days
205 Royal Drive 4 3 1,920 $299,900 $156 22 days
100 Maple Cove 4 3 2,474 $352,000 $142 23 days
120 Shelter Rock Drive 3 2 1,614 $475,000 $294 28 days
1032 Enclave Circle 4 2 2,289 $309,900 $135 34 days
108 Park Row Avenue 8 4 3,040 $110,844 $36 36 days
Destiny Oaks Drive N/A N/A N/A $55,000 Unknown 36 days
135 Sea Oaks Boulevard 4 3 2,150 $425,000 $197 35 days
7 Eliza Lane 3 2 1,740 $280,405 $161 36 days
504 W Beach Boulevard N/A N/A N/A $279,000 Unknown 38 days
209 Palmyra Drive 3 1 1,269 $159,900 $126 39 days
152 Via Don Ray Road 8 4 4,920 $418,000 $84 39 days
908 Laura Street 3 2 2,065 $299,500 $145 40 days
9013 Addison Boulevard 4 4 2,785 $365,900 $131 41 days
2 Ashley Court 3 2 2,103 $325,000 $154 42 days
203 Northwood Drive 4 2 2,158 $310,000 $143 43 days
504 Dynsmore Place 3 2 1,948 $272,000 $139 45 days
108 Shore Drive 3 2 1,553 $199,500 $128 49 days
314 Lawler Avenue 3 2 1,374 $145,000 $105 52 days
2 Eliza Lane 5 3 2,720 $346,160 $127 55 days
225 Klondyke Road B3 2 2 916 $204,900 $223 62 days
110 Oak Gardens Avenue 3 2 1,324 $208,000 $157 64 days
304 Rita Lane 3 2 1,590 $242,000 $152 65 days
9009 Addison Boulevard 4 3 2,486 $340,900 $137 66 days
7 Copper Court 3 3 2,320 $415,000 $178 71 days
20180 Lovers Lane 3 3 2,076 $200,000 $96 77 days
8 Diane Cove 3 2 1,925 $285,875 $148 78 days
10 Red Oak Drive 4 2 2,314 $324,015 $140 80 days
7 Boland Cove 4 2 2,204 $306,740 $139 86 days
Richards Avenue N/A N/A N/A $145,000 Unknown 118 days
22425 Freddie Frank Road N/A N/A N/A $16,500 Unknown 125 days
East Pass Road N/A N/A N/A $49,900 Unknown 142 days
1033 Enclave Circle 4 2 1,791 $271,900 $151 142 days
6 Boland Cove 4 2 2,143 $304,920 $142 146 days
6552 Simmons Drive 4 3 2,064 $355,000 $171 172 days
225 Winter Garden Drive E3 2 2 916 $179,900 $196 189 days
6 Diane Cove 4 2 2,314 $317,360 $137 192 days
1059 Enclave Circle 4 2 1,915 $284,900 $148 194 days
548 W Beach Boulevard 104 2 3 1,116 $310,000 $277 195 days
20050 Watts Road 4 3 2,693 $289,900 $107 201 days
107 Clower Avenue 3 2 1,476 $219,900 $148 204 days
5003 Sand Dollar Drive 4 3 2,304 $337,230 $146 252 days
19384 Hartzell Road 3 2 1,904 $125,000 $65 334 days
Average: 3.7 2.4 2,029 $268,664 $149 88 days
Viewing 1 - 46 of 46
Viewing 1 - 46 of 46

Copyright 2024 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.