Sign up to stay up to date on the Gulfport Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
E Pass Road N/A N/A N/A $295,000 Unknown 0 days
1906 Curcor Drive 3 2 1,327 $200,000 $150 0 days
3612 11th Street 2 2 1,031 $185,000 $179 0 days
13071 Windcrest Lane 3 2 1,877 $244,000 $129 1 day
15130 Hwy 49 N/A N/A N/A $150,000 Unknown 1 day
Turkey Creek Drive N/A N/A N/A $399,000 Unknown 1 day
11403 Oakleigh Boulevard 3 3 1,670 $150,000 $89 1 day
1429 Jo Ellen Circle 4 2 1,000 $139,900 $139 1 day
1427 Jo Ellen Circle 4 2 1,890 $139,900 $74 1 day
Bonnie Street N/A N/A N/A $12,500 Unknown 10 days
13143 Hawthorn Place 3 2 1,486 $202,000 $135 2 days
2407 Palmer Drive 3 2 1,963 $199,500 $101 2 days
15238b Parkwood Drive 2 2 1,140 $150,000 $131 6 days
4375 Courthouse Road N/A N/A N/A $79,950 Unknown 2 days
1017 Pine Street N/A N/A N/A $425,000 Unknown 2 days
606 Camp Avenue N/A N/A N/A $75,000 Unknown 3 days
14482 Canal Loop 4 3 2,200 $299,000 $135 3 days
13052 Tracewood Drive 3 2 1,358 $205,000 $150 5 days
14219 Sanctuary Trails Drive 3 2 1,388 $245,000 $176 5 days
11307 Cypress Bayou Drive 3 2 1,646 $255,000 $154 6 days
720 Ruth Avenue N/A N/A N/A $55,000 Unknown 5 days
14429 Rose Lane 3 2 2,948 $599,000 $203 5 days
309 43rd Street 2 1 848 $141,000 $166 6 days
330 Courthouse Road N/A N/A 13,200 $650,000 $49 6 days
15290 N Parkwood Drive 3 2 1,601 $234,900 $146 6 days
644 Oakleigh Avenue 3 2 1,715 $190,000 $110 6 days
15044 Belhaven Street 3 2 1,946 $299,000 $153 6 days
17341 Doc Lizana Road 5 5 4,500 $1,250,000 $277 6 days
14893 Fritz Circle 4 3 2,300 $330,770 $143 7 days
21806 Hunter Cove 3 2 1,688 $289,500 $171 7 days
2007 45th Avenue 3 2 1,421 $190,000 $133 7 days
1206 Beach Avenue 3 2 1,076 $188,500 $175 7 days
1113 Beach Avenue 4 3 1,579 $211,500 $133 7 days
12109 Creole Way 3 3 2,179 $387,900 $178 7 days
Bonnie Street N/A N/A N/A $36,000 Unknown 7 days
541 Woodward Avenue N/A N/A N/A $98,000 Unknown 7 days
18044 Evergreen Drive 3 2 1,517 $275,000 $181 7 days
519 23rd Street 3 1 1,097 $189,900 $173 7 days
930 22nd Street 3 3 2,700 $296,000 $109 8 days
2510 Pass Road N/A N/A 2,320 $295,000 $127 8 days
2234 Pass Road N/A 2 26,874 $875,000 $32 8 days
15720 S Fork Drive 4 3 3,548 $475,000 $133 8 days
20431 Robinson Road N/A N/A N/A $93,000 Unknown 9 days
6th Avenue N/A N/A N/A $50,000 Unknown 10 days
1045 Township Road N/A N/A N/A $149,900 Unknown 9 days
3424 Southward Drive 4 2 2,121 $265,000 $124 9 days
11554 Briarstone Place 3 2 2,073 $364,900 $176 9 days
4000 Chamberlain Avenue 3 1 1,034 $165,500 $160 51 days
602 Temple Drive 3 2 1,465 $180,000 $122 9 days
Florida Avenue N/A N/A N/A $15,000 Unknown 10 days
Average: 3.3 2.3 6,962 $326,402 $152 233 days
Viewing 1 - 50 of 908
Viewing 1 - 50 of 908
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14397 Swan Rdg Circle 4 2 2,204 $313,660 $142 1 day
14188 Hartland Drive 4 2 1,820 $270,141 $148 2 days
13544 Huntington Circle 4 2 1,815 $150,000 $82 2 days
14859 Angela Drive 2 2 1,008 $89,000 $88 3 days
14180 Hartland Drive 3 2 1,525 $255,360 $167 4 days
1065 Flounder Way 4 3 2,092 $340,793 $162 8 days
11043 Georgian Way N/A N/A N/A $80,000 Unknown 17 days
14361 Swan Ridge Circle 3 2 1,740 $288,229 $165 10 days
20 Heather Lane 3 2 1,181 $169,900 $143 11 days
16849 Alcorn Avenue 3 2 1,452 $235,000 $161 12 days
30 Nottingham Circle 3 2 1,014 $95,750 $94 13 days
15447 C C Camp Road 3 2 916 $217,000 $236 14 days
Wolf River Road N/A N/A N/A $88,000 Unknown 15 days
64 52nd Street 4 2 2,527 $239,000 $94 15 days
14384 Swan Ridge Circle 3 2 1,740 $291,690 $167 15 days
15075 Us 49 3 4 60,984 $620,000 $10 17 days
13212 Tyler Lane 4 2 1,777 $263,000 $148 20 days
11313 Jessica Drive 3 2 1,314 $219,000 $166 20 days
14038 Plantation Oaks Drive 3 3 2,210 $294,999 $133 21 days
628 W Magnolia Street 3 3 2,028 $524,900 $258 21 days
11598 Oaklane Drive 3 2 1,468 $159,000 $108 21 days
17118 Moran Road 3 2 2,228 $329,000 $147 22 days
1300 29th Street 3 2 1,217 $165,000 $135 23 days
12449 Red Fox Drive 3 2 1,319 $160,000 $121 23 days
1011 Anniston Avenue 3 2 2,364 $135,000 $57 24 days
14142 Fox Hill Drive 3 2 1,658 $239,900 $144 24 days
14400 Swan Ridge Circle 4 2 2,314 $333,500 $144 24 days
131 Gary Street 3 2 1,850 $210,000 $113 27 days
2365 Park Place Drive 4 3 2,359 $350,000 $148 30 days
14192 Ursuline Drive 3 2 1,925 $290,000 $150 28 days
13653 Hidden Oaks Drive 3 2 1,320 $225,000 $170 28 days
2229 30th Street 2 2 1,203 $109,000 $90 29 days
16226 Orange Grove Road 3 3 2,282 $180,000 $78 29 days
10606 Landon Mdws Drive 3 2 2,049 $346,990 $169 30 days
15383 Swan Lake Boulevard 4 3 2,939 $398,000 $135 30 days
2 Lafayette Place 3 2 1,772 $189,900 $107 30 days
18062 Lake Vista Drive 3 2 1,600 $225,000 $140 30 days
122 Bayou Circle 4 4 3,508 $875,000 $249 33 days
13703 Churchwood Drive 2 2 992 $179,900 $181 35 days
18079 Crane Ridge Cove 3 3 1,379 $255,000 $184 34 days
12338 Magnolia Grn Circle 3 2 1,575 $467,523 $296 34 days
17288 Meadowbrook Lane 3 2 1,616 $239,900 $148 34 days
1124 E Beach Boulevard 4 4 3,717 $1,749,000 $470 35 days
13430 Watersedge Way 3 3 2,576 $295,000 $114 35 days
2331 Park Place Drive 3 3 1,893 $274,900 $145 36 days
1120 E Beach Boulevard 4 4 3,831 $1,775,000 $463 36 days
1525 Oleander Avenue 3 1 1,102 $84,000 $76 36 days
Schanbacher Road N/A N/A N/A $84,900 Unknown 36 days
2021 19th Avenue 2 1 1,050 $137,500 $130 36 days
14124 Debra Barbee Court 3 2 1,429 $249,990 $174 36 days
Average: 3.3 2.3 2,262 $302,336 $151 125 days
Viewing 1 - 50 of 231
Viewing 1 - 50 of 231

Copyright 2026 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.