Sign up to stay up to date on the Diamondhead Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
296 Highpoint Drive 2 3 1,320 $189,000 $143 0 days
72693 N Diamondhead Drive 3 4 2,653 $379,000 $142 3 days
5620 Ahoni Street 3 2 1,900 $260,000 $136 3 days
87001 Beaux Vue Court 3 2 1,954 $387,500 $198 5 days
8912 Anahola Court 4 3 2,734 $465,000 $170 6 days
85565 W Diamondhead Drive 3 2 1,381 $235,000 $170 7 days
84122 Bayou Drive 4 2 1,564 $249,900 $159 7 days
5584 E Diamondhead Drive 3 2 1,642 $170,000 $103 8 days
79319 E Diamondhead Drive N/A N/A N/A $60,000 Unknown 10 days
8922 Hamakua Street 5 3 2,660 $369,000 $138 11 days
7528 Crooked Stick Drive 3 4 4,176 $780,000 $186 10 days
7799 Golf Club Drive N/A N/A N/A $95,000 Unknown 14 days
10413 Kolo Way N/A N/A N/A $13,500 Unknown 13 days
132 Hanakealoha B Place N/A N/A N/A $57,500 Unknown 25 days
132 Hanakealoha A Place N/A N/A N/A $57,500 Unknown 25 days
134 Kalo Court N/A N/A N/A $68,000 Unknown 14 days
738 Anela Court 3 2 1,713 $265,000 $154 15 days
85070 Pohaku Drive 3 2 1,000 $239,990 $239 15 days
85068 Pohaku Drive 3 2 1,000 $239,990 $239 15 days
9754 Kaena Street 3 2 1,944 $269,000 $138 17 days
7719 Moanalua Way 2 2 1,820 $219,000 $120 20 days
9616 Kini Place 4 4 3,980 $629,900 $158 24 days
6516 Koula Drive 4 3 2,783 $345,000 $123 21 days
9554 Laa La Way 3 2 1,546 $310,000 $200 24 days
7318 Ahi Drive 3 3 2,616 $275,000 $105 31 days
7828 Loa Place 3 3 2,431 $369,900 $152 31 days
8420 Kaleki Way 3 2 1,432 $212,000 $148 33 days
776 Moanalua Way 203 2 2 1,184 $245,900 $207 35 days
85056 Pohaku Drive 3 2 1,483 $277,990 $187 37 days
7910 Ewa Court 4 4 3,011 $499,700 $165 40 days
7514 Pinehurst Court 4 4 2,494 $297,000 $119 40 days
354 Loulu Place N/A N/A N/A $65,000 Unknown 42 days
Bayou Circle N/A N/A N/A $44,900 Unknown 41 days
Bayou Circle N/A N/A N/A $69,000 Unknown 41 days
654 Mauna Loa Place 4 3 2,977 $350,000 $117 45 days
7051 Interstate 10 N/A N/A N/A $60,000,000 Unknown 45 days
104215 Bayou Drive N/A N/A N/A $78,000 Unknown 45 days
8932 Anahola Place 5 5 5,154 $725,000 $140 46 days
784 Maui Court 3 3 1,771 $269,000 $151 46 days
314 Puunani Place N/A N/A N/A $520,000 Unknown 46 days
Nhn Kalaepohuku Drive N/A N/A N/A $46,800 Unknown 49 days
8854 Moanalua Way 3 2 2,257 $355,000 $157 46 days
8342 Kahala Drive 3 3 2,380 $330,000 $138 47 days
6315 Bambo Street N/A N/A N/A $26,900 Unknown 48 days
7918 Ewa Place 3 2 2,300 $250,000 $108 48 days
725 Akikai Drive 4 2 2,408 $299,900 $124 49 days
Coelho Way N/A N/A N/A $68,000 Unknown 51 days
7928 Apaki Place 3 3 2,290 $275,000 $120 52 days
8712 Manini Way 3 3 2,100 $242,000 $115 53 days
9933 Kahana Street 4 3 3,117 $389,000 $124 55 days
Average: 3.1 2.5 2,036 $671,077 $161 179 days
Viewing 1 - 50 of 138
Viewing 1 - 50 of 138
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6433 Iona Street 3 2 1,785 $190,000 $106 3 days
6423 Kome Drive N/A N/A N/A $21,800 Unknown 11 days
409 Highpoint Drive 2 3 1,280 $160,000 $125 17 days
6414 Oliwa Place 4 3 1,920 $289,000 $150 17 days
888 Maili Court 3 2 1,640 $349,900 $213 21 days
654 Kiko Street 3 2 1,687 $239,900 $142 30 days
7912 Ewa Court 3 3 1,938 $305,000 $157 34 days
85058 Pohaku Drive 3 2 1,483 $272,990 $184 37 days
8914 Hana Court 3 2 1,765 $249,800 $141 39 days
8522 Op La Court 3 2 1,397 $240,000 $171 40 days
5511 Aila Street 3 2 1,560 $242,000 $155 47 days
9526 Lono Place 4 2 1,816 $244,900 $134 60 days
730 Kaleki Way 3 2 1,183 $196,900 $166 49 days
998 Pahoa Court 2 1 1,205 $175,000 $145 54 days
7910 Apaki Place 3 2 2,342 $325,000 $138 75 days
108100 Koloa Street 3 2 1,150 $169,000 $146 63 days
551 Golf Club Drive 3 2 2,100 $275,000 $130 70 days
214 Lakeside Villa B N/A 1 471 $75,000 $159 103 days
94143 Bayou Drive 3 2 1,635 $225,000 $137 137 days
88396 E Diamondhead Drive 3 2 1,989 $299,000 $150 154 days
Lots 11&12 Iona Street N/A N/A N/A $52,000 Unknown 165 days
252 Lanai Village Street P 2 2 948 $155,000 $163 171 days
63724 N Diamondhead Drive 3 2 1,750 $182,000 $104 189 days
85025 E Pohaku Drive 4 2 2,114 $379,990 $179 215 days
87123 Highpoint Drive 4 2 2,018 $325,900 $161 221 days
85074 Pohaku Drive 3 3 1,893 $327,990 $173 240 days
85033 Pohaku Drive 3 2 1,483 $274,990 $185 241 days
10737 Linohau Way N/A N/A N/A $9,500 Unknown 524 days
85007 Lani Court 3 3 1,892 $327,990 $173 574 days
Average: 3.0 2.1 1,632 $226,915 $153 125 days
Viewing 1 - 29 of 29
Viewing 1 - 29 of 29

Copyright 2024 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.