Sign up to stay up to date on the Biloxi Real Estate Market!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
344 East Drive 2 1 850 $115,000 $135 2 days
1318 Beach Boulevard 5 2 3 1,500 $325,000 $216 0 days
2668 Beach Boulevard 806 3 3 1,813 $575,000 $317 3 days
133 Myrtle Street 5 5 3,326 $760,000 $228 1 day
2235 Sweet Bay Cove 4 2 2,257 $329,000 $145 1 day
424 Melissa Drive 4 2 2,277 $290,000 $127 2 days
159 Seal Avenue 4 6 3,819 $849,000 $222 2 days
2531 Pass Road 3 2 1,797 $249,900 $139 2 days
7512 Newton Drive 4 2 1,264 $207,000 $163 2 days
7121 Denver Drive 4 1 1,378 $199,000 $144 2 days
410 Shell Street 3 2 1,525 $389,000 $255 3 days
991 Division Street N/A N/A N/A $25,000 Unknown 3 days
15920 Eaton Drive N/A N/A N/A $30,000 Unknown 3 days
9413 Tucker Road N/A N/A N/A $347,000 Unknown 3 days
1851 Beach Boulevard 12 4 5 3,502 $1,580,000 $451 4 days
1851 Beach Boulevard 11 5 5 4,065 $1,998,000 $491 4 days
1851 Beach Boulevard 5 4 5 3,502 $1,580,000 $451 4 days
185 Saint Jude Street 11 3 3 1,550 $215,000 $138 4 days
2225 Popps Ferry Road 4 3 2,382 $280,000 $117 5 days
1130 Beach Boulevard 503 2 2 1,500 $350,000 $233 5 days
190 Travia Avenue 3 1 974 $136,000 $139 6 days
348 Oak Street N/A N/A N/A $30,000 Unknown 11 days
15294 Shriners Boulevard 5 4 3,057 $470,000 $153 6 days
380 Meaut Street N/A N/A N/A $75,000 Unknown 6 days
9388 Lost Tree Trail 4 3 2,304 $317,900 $137 6 days
1282 Beach Boulevard 223 2 2 1,076 $379,500 $352 7 days
7213 Melrose Drive 3 2 1,100 $170,000 $154 7 days
Scruggs Lane N/A N/A N/A $65,000 Unknown 10 days
423 Reynoir Street N/A N/A N/A $25,000 Unknown 7 days
758 Whitney Drive 3 2 1,270 $159,900 $125 9 days
1614 Hollywood Boulevard 2 1 1,469 $120,000 $81 10 days
13104 John Lee Road 4 2 2,400 $499,500 $208 10 days
F Road N/A N/A N/A $18,000 Unknown 11 days
Bayside Drive N/A N/A N/A $55,000 Unknown 10 days
1616 Lewis Avenue 5 3 2,541 $250,000 $98 11 days
1654 Beach Blvd Boulevard 30 3 2 1,000 $269,990 $269 11 days
2668 Beach Boulevard 304 3 3 1,689 $449,500 $266 14 days
13168 Carrolton Street 3 2 1,426 $314,900 $220 12 days
6221 Tuxachanie 2 N/A N/A N/A $18,000 Unknown 12 days
Hudson Krohn Road N/A N/A N/A $45,000 Unknown 12 days
1739 Ridgeway Drive 2 1 1,393 $152,500 $109 12 days
Collier Street N/A N/A N/A $30,000 Unknown 12 days
1928 Bayside Drive 3 2 2,122 $229,000 $107 12 days
15225 Branigar 4 4 3,000 $1,497,000 $499 13 days
Riverland Drive N/A N/A N/A $100,000 Unknown 12 days
12144 Shorecrest Road 5 4 3,348 $549,000 $163 13 days
1971 Bayside Drive N/A N/A N/A $55,000 Unknown 12 days
134 Lee Street 3 3 2,159 $435,000 $201 13 days
6800 Bienville Drive N/A N/A N/A $45,000 Unknown 14 days
2421 S Shore Drive 5 5 4,718 $1,170,000 $247 14 days
Average: 3.3 2.6 5,518 $401,504 $303 339 days
Viewing 1 - 50 of 548
Viewing 1 - 50 of 548
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
13913 Ruby Lane 4 3 2,508 $371,475 $148 6 days
8132 Curry Road 4 3 1,929 $325,000 $168 8 days
15949 Albany Drive 4 2 1,267 $175,000 $138 10 days
176 Jasmine Street 3 1 1,000 $139,900 $139 13 days
11365 Ruth Court 4 2 1,404 $159,000 $113 13 days
847 Leeward Drive 4 3 1,851 $286,275 $154 14 days
1664 Beach Boulevard 134 2 2 985 $165,000 $167 17 days
1664 Beach Boulevard 113 1 1 618 $148,500 $240 17 days
402 Jim Money Road 2 2 1,444 $199,900 $138 17 days
16064 Brooklyn Drive 3 2 1,400 $154,900 $110 18 days
147 Travia Avenue 3 1 888 $130,000 $146 18 days
5396 Overland Drive 3 2 1,736 $268,900 $154 18 days
6809 Riviera Drive 3 2 1,442 $192,400 $133 19 days
460 Hill Street N/A N/A 22,353 $134,100 $5.99 20 days
837 Ahoy Drive 3 2 1,925 $296,075 $153 19 days
9059 Bellewood Place 4 2 2,304 $300,000 $130 21 days
6133 Stacey Lane N/A N/A N/A $38,000 Unknown 24 days
2451 W Shore Drive 3 2 1,964 $239,000 $121 21 days
818 Leeward Drive 3 2 1,740 $288,230 $165 21 days
Lot 129 Emerald Lake Drive 4 3 2,300 $357,625 $155 25 days
8004 Village Green Drive 5 4 3,464 $539,800 $155 25 days
5908 Brittany Avenue 3 2 2,000 $45,000 $22 24 days
834 Ahoy Drive 3 2 1,925 $305,500 $158 25 days
6209 Diamond Lane 4 3 2,814 $367,741 $130 30 days
6207 Diamond Lane 3 2 1,540 $290,050 $188 30 days
228 Rue Petit Bois N/A N/A 4,494 $400,000 $89 27 days
2026 Ivy Court 3 3 2,217 $419,000 $188 27 days
845 Ahoy Drive 4 3 1,851 $290,605 $156 28 days
830 Ahoy Drive 3 2 1,966 $317,560 $161 28 days
9452 Emersyn Lane 4 2 2,054 $300,000 $146 29 days
515 Howard Avenue 2 2 1,250 $289,000 $231 31 days
2050 Stone Bridge Drive 4 3 2,374 $245,000 $103 32 days
7209 Malibar Lane 3 2 1,150 $170,000 $147 32 days
872 Leeward Drive 3 2 1,848 $288,795 $156 33 days
2443 W Shore Drive 3 2 1,740 $269,000 $154 36 days
12099 Doctors Lake Drive N/A N/A N/A $99,500 Unknown 37 days
White Star Road N/A N/A N/A $95,000 Unknown 38 days
1292 Lopez Place 3 3 1,897 $235,000 $123 38 days
6484 Eastland Circle 3 2 1,650 $239,900 $145 39 days
805 Ahoy Drive 3 2 1,925 $295,535 $153 39 days
824 Leeward Drive 4 3 1,851 $291,250 $157 39 days
16352 Aspen Lane 3 2 2,100 $349,900 $166 40 days
11554 Cedar Lake Road 4 2 2,510 $215,000 $85 41 days
850 Ahoy Drive 3 2 1,848 $294,605 $159 41 days
9355 Lost Tree Trail 4 4 2,785 $380,000 $136 44 days
838 Ahoy Drive 3 2 1,925 $298,795 $155 46 days
171 Ahern Drive 3 2 1,098 $174,000 $158 47 days
2392 Grants Ferry Drive 2 1 804 $134,900 $167 47 days
395 Rich Avenue 3 2 1,283 $169,900 $132 49 days
261 Santini Street 3 2 1,355 $219,900 $162 52 days
Average: 3.6 2.7 5,818 $353,264 $164 129 days
Viewing 1 - 50 of 166
Viewing 1 - 50 of 166

Copyright 2024 Mississippi Gulf Coast Multiple Listing Service, Inc. Buyer and/or Buyer's Agent should verify data and evaluate source. This information is furnished by the Mississippi Gulf Coast Multiple Listing Service, Inc. This data is copyrighted and may not be transmitted, retransmitted, copied, framed, repurposed, or altered in any way for any other site, individual and/or purpose without the express written permission of the Mississippi Gulf Coast Multiple Listing Service, Inc. All properties are subject to prior sale, change or withdrawal. Neither the MLS nor the Listing Broker will be held responsible for any typographical errors, misinformation and misprints and shall be held totally harmless. Data displayed is a portion of, and not a complete listing of all listing information published in the Mississippi Gulf Coast Multiple Listing Service, Inc.